Hashtags are used on many social media networks to follow discussions around particular topics (i.e. #academyawards, #canucks). We’ve compiled a list of the common hashtags we use for your reference. This list shows our regional TranBC Twitter accounts and which hashtags they use, as well as some of the themes we talk about. We also include a list of hashtags for communities throughout the province. Some communities have yet to establish a hashtag, but we’ve included them in case that changes. If you have any suggestions or feedback, please let us know either on Twitter at @TranBC or on our Facebook page.
Besides these, current road and weather condition tweets are available from regional DriveBC IDs.
Contact Highway Maintenance Contractors through their social media accounts.
Themes
Themes | South Coast | Southern Interior | Northern |
Tag | Theme |
#BCTrks #BCTrucking |
Commercial trucking driving industry |
#TravelTuesday | On the move |
#WildlifeWednesday | Showcasing the many animals you see driving through BC |
#ThrowbackThursday | Time travel to the early days of BC driving |
South Coast
Themes | South Coast | Southern Interior | Northern |
Regional Accounts
Regional Twitter IDs | Popular Community Hashtags | B.C. Highway Hashtags |
@TranBC_LMD | #YVR, #Burnaby, #DeltaBC, #Langley, #RichmondBC, #SurreyBC, #Squamish, #Whistler, #Vancouver, #NorthVan, #WestVan, #SunshineCoast | #BCHwy1, #BCHwy3, #BCHwy7, #BCHwy99, #BCHwy101, #BCHwy17, #SeatoSky, |
@TranBCVanIsle | #YYJ, #CampbellRiver, #Comox, #Nanaimo | #BCHwy1, #BCHwy4, #BCHwy14, #BCHwy17, #BCHwy19, #BCHwy28, #Malahat |
Community Hashtags
(In order of popularity)
Community | Hashtag 1 | Hashtag 2 | Hashtag 3 |
Abbotsford | #Abbotsford | #YXX | |
AlertBay | #Alertbay | ||
Anmore | #Anmore | ||
Agassiz | #Agassiz | ||
Belcarra | #Belcarra | ||
Bowen Island | #BowenIsland | ||
Burnaby | #Burnaby | ||
Campbell River | #CampbellRiver | ||
Central Saanich | #CentralSaanich | #CSaan | |
Chilliwack | #Chilliwack | #YCW | |
Colwood | #Colwood | ||
Comox | #Comox | #ComoxValley | #YQQ |
Coquitlam | #Coquitlam | ||
Courtenay | #Courtenay | ||
Cumberland | #Cumberland | ||
Delta | #DeltaBC | ||
Duncan | #DuncanBC | #Duncan | |
Esquimalt | #Esquimalt | ||
Gibsons | #GibsonsBC | #Gibsons | |
GoldRiver | #GoldRiver | ||
Harrison Hot Springs | #HarrisonHotSprings | ||
Highlands | |||
Hope | #HopeBC | ||
Kent | #KentBC | ||
Ladner | #Ladner | ||
Ladysmith | #Ladysmith | ||
Lake Cowichan | #LakeCowichan | ||
Langford | #Langford | #westshore | |
Langley | #LangleyBC | #Langley | |
Lantzville | #Lantzville | ||
LionsBay | #LionsBay | ||
Malahat | #Malahat | ||
Maple Ridge | #MapleRidge | ||
Metchosin | #Metchosin | ||
Mission | #MissionBC | #Mission | |
Nanaimo | #Nanaimo | ||
New Westminster | #NewWest | #NewWestminster | |
North Cowichan | #NorthCowichan | ||
North Delta | #NorthDelta | ||
North Saanich | #NorthSaanich | ||
North Vancouver | #NorthVan | #NorthVancouver | |
OakBay | #OakBay | ||
Parksville | #Parksville | ||
Pitt Meadows | #PittMeadows | ||
Port Alberni | #PortAlberni | ||
Port Alice | #PortAlice | ||
Port Coquitlam | #PortCoquitlam | ||
Port Hardy | #PortHardy | ||
Port McNeil | #PortMcNeill | ||
Port Moody | #PortMoody | ||
Powell River | #PowellRiver | ||
Qualicum Beach | #QualicumBeach | ||
Richmond | #RichmondBC | ||
Saanich | #Saanich | ||
Salt Spring Island | #SaltSpring | ||
Sayward | #Sayward | ||
Sechelt | #Sechelt | ||
Sidney | #SidneyBC | ||
Sooke | #Sooke | ||
Squamish | #Squamish | ||
Surrey | #SurreyBC | #Surrey | #SouthSurrey |
Tahsis | #Tahsis | ||
Tofino | #Tofino | ||
Tsawwassen | #Tsawwassen | ||
Ucluelet | #Ucluelet | ||
Vancouver | #YVR | #Vancouver | #VancouverBC |
Vancouver Island | #VanIsle | #VancouverIsland | |
Victoria | #YYJ | #VictoriaBC | |
View Royal | #ViewRoyal | ||
Westshore | #WestShore | ||
West Vancouver | #WestVan | #WestVancouver | |
Whistler | #Whistler | ||
White Rock | #WhiteRock | ||
Zeballos |
Southern Interior Region
Themes | South Coast | Southern Interior | Northern |
Regional Accounts
Regional Twitter IDs | Popular Community Hashtags | B.C. Highway Hashtags |
@TranBC_WestKoot | #Castlegar, #CrestonBC, #NelsonBC, #TrailBC | #BCHwy3, #BCHwy3A, #BCHwy3B,#BCHwy21 |
@TranBCRockyMtn | #Cranbrook, #GoldenBC, #KimberleyBC, #Revelstoke | #BCHwy1, #BCHwy3, #BCHwy23, #BCHwy43, #BCHwy93, #BCHwy95 |
@TranBC_Cariboo | #100MileHouse, #Lillooet, #Quesnel, #WilliamsLake | #BCHwy12, #BCHwy20, #BCHwy24, #BCHwy26, #BCHwy97, #BCHwy99 |
@TranBC_TN | Kamloops, #Kelowna, #Lytton, #Merritt, #Penticton, #VernonBC | #BCHwy1, #BCHwy3A, #BCHwy5, #BCHwy5A, #BCHwy6, #BCHwy8, #BCHwy97, #BCHwy97C, #Coquihalla |
@TranBC_OKS | #Okanagan, #Shuswap, #Penticton, #VernonBC | #BCHwy1, #BCHwy3A, #BCHwy3,#BCHwy6, #BCHwy97, |
Community Hashtags
(In order of popularity)
Northern Region
Themes | South Coast | Southern Interior | Northern |
Regional Accounts
Regional Twitter IDs | Popular Community Hashtags | B.C. Highway Hashtags |
@TranBC_Peace | #YDQ, #YYE, #FortStJohn | #BCHwy29, #BCHwy2, #BCHwy52, #BCHwy77, #BCHwy97 |
@TranBC_BVLDS | #Smithers | #BCHwy16, #BCHwy37, #BCHwy37A |
@TranBC_FtGeorge | #McBride, #CityofPG, #Valemount, #Vanderhoof, #FortStJames, #FraserLake | #BCHwy16, #BCHwy5, #BCHwy27, #BCHwy97 #BCHwy39 |
@TranBC_Skeena | #Kitimat, #PrinceRupert, #TerraceBC | #BCHwy113 #BCHwy16, #BCHwy37 |
Community Hashtags
(In order of popularity)
Community | Hashtag 1 | Hashtag 2 | Hashtag 3 |
Atlin | #AtlinBC | ||
Burns Lake | #BurnsLake | ||
Chetwynd | #Chetwynd | ||
Dawson Creek | #YDQ | #DawsonCreek | |
Fort Nelson | #YYE | #FortNelson | |
Fort St. James | #FortStJames | ||
Fort St. John | #YXJ | #FortStJohn | |
Fraser Lake | #FraserLake | ||
Granisle | #Granisle | ||
Haida Gwaii | #HaidaGwaii | ||
Hazelton | #Hazelton | ||
Houston | #HoustonBC | ||
Hudson’s Hope | #HudsonsHope | ||
Kitimat | #Kitimat | ||
Kitwanga | #Kitwanga | ||
Laxgaltsap | #Laxgaltsap | ||
Mackenzie | #MackenzieBC | ||
Masset | #Masset | ||
McBride | #McBrideBC | ||
McLeodLake | #McLeodLake | ||
Moricetown | #Moricetown | ||
New Aiyansh | #NewAiyansh | ||
New Hazelton | #NewHazelton | ||
Port Edward | #PortEdward | ||
PortClements | #PortClements | ||
Pouce Coupe | #PouceCoupe | ||
Prince George | #CityofPG | #YXS | #PrinceGeorge |
Prince Rupert | #PrinceRupert | ||
Queen Charlotte City | #QueenCharlotte | ||
Skidegate | #Skidegate | ||
Smithers | #Smithers | ||
Stewart | #StewartBC | ||
Taylor | #TaylorBC | ||
Telkwa | #Telkwa | ||
Terrace | #TerraceBC | #Terrace | |
Tlell | #Tlell | ||
Tumbler Ridge | #TumblerRidge | ||
Valemount | #Valemount | ||
Vanderhoof | #Vanderhoof |
Themes | South Coast | Southern Interior | Northern |
Thanks For Sharing.
Thank you so much. Just what I was looking for !!!!
Happy you found it!
oops – that is Monday August 13, not 15.
Thanks for letting us know David!
Re Trail Maintenance – see below.
On Monday August 15 2018 I was thrown off my bike by the roots growing up through the trail near the Saanich Historical Artifacts Society. Apart from general “road rash” I separated my shoulder, had a severe haematoma on my shin, broke my helmet and had bad whiplash, bent my front wheel beyond repair, tore up my handlebar tape, but luckily did not break anything according to the x-rays taken at Jubilee hospital the same day. I am not the first to have gone down on this bad part of the trail. I will ride the highway until this trail is repaired.
David Ormerod 4672 Cordova Bay Road V8X 3V7 250-658-8416
Lochside Trail: Why You Should Hop on a Bike Right Now
Go ahead… hop on a bike (or just put your walking shoes on). South Vancouver Island’s Lochside Trail just got smoother with 1.7 kilometres of freshly paved pathway between Island View Road and Mount Newton X Road.
“It’s like a super highway as far as I’m concerned,” said cyclist Chark Nipp with a laugh.
The Lochside Trail runs 29 kilometres from the Swan Lake Christmas Hill Nature Sanctuary to the Swartz Bay Ferry Terminal, parallel to Patricia Bay Highway 17. By improving trails like this, we hope to encourage more people to leave their cars at home and practise their pedal power.
On a recent warm, sunny morning, we visited the newly paved trail (it used to be gravel) to film cyclists, walkers and runners. Some people were biking to work, others were pedaling to the ferry for a Gulf Islands vacation, and more still were just enjoying the exercise.
Have a look for yourself. If you’re in the area, why not hop on your bike and ride it for yourself, too?
Hi David, thanks for connecting with us here and sharing your concern. We hope you are feeling better! Have you shared this concern with our local area office as well? You can connect with them directly:
Saanich Area
240 – 4460 Chatterton Way
Victoria, BC V8X 5J2
Hours of Operation:
8:30 am to noon
1 pm to 4:30 pm
Monday to Friday
250-952-4515